Detailed Comparison of Our Procedures
Show comparisons of other procedures
This table below is best viewed on desktop
Roux-en-Y Gastric Bypass | Vertical Sleeve Gastrectomy | Duodenal Switch | One Anastomosis Gastric Bypass | Single Anastomosis Duodenal Ileostomy | |
---|---|---|---|---|---|
Anatomy |
![]() |
![]() |
![]() |
![]() |
![]() |
Worldwide popularity | Most common(“Gold Standard”) | New Procedure Becoming popular | <2% | <2% | ? |
Hospital stay | 2 days | 1 day | 2-3 days | 2 days | 2 days |
Return to work | 2 weeks | 2 weeks | 2 weeks | 2 weeks | 2 weeks |
Surgery reversible | YES | NO | NO | YES | NO |
Eliminate hunger | YES | YES | YES | YES | YES |
Risk of 30 day mortality | 0 – 0.5% | 0 – 0.5% | 0 – 1.6% | 0 – 0.5% | Unknown as yet |
Average weight loss 1 year after surgery | 70% of excess weight | 55% of excess weight | 75% of excess weight | Unknown as yet | Unknown as yet |
Time to maximum weight loss | 18 months | 2 years | 18 months | 18 months | 18 months |
Risk of weight regain | + | ++ | + | ++ | Unknown as yet |
Type-2 diabetes control | +++ | ++ | ++++ | ++ | Unknown as yet |
High blood pressure control | +++ | ++ | +++ | ++ | Unknown as yet |
Cholesterol control | +++ | ++ | ++++ | + | Unknown as yet |
Sleep apnea control | +++ | ++ | +++ | + | Unknown as yet |
Lifelong complications | Anemia ++ VitaminDeficiency ++Kidney Stones +Dumping if dietary advice not followed | Anemia ++ Vitamin Deficiency ++ | Anemia +++ Vitamin Deficiency +++ Kidney Stones ++ Low Albumin + Frequent bowel movements +++ | Anemia ++ Vitamin Deficiency ++ Kidney Stones +Bile refluxDumping if dietary advice not followed | Unknown as yet |
Our recommendations | Recommended for all patients for the advantage of long term durability.
Considered the “gold standard bariatric procedure” for weight loss in North America. The majority of our patients choose this procedure. |
An excellent option for patients of all BMI’s. It can be used as an option in first step surgery for super obesity (BMI > 50), followed by a second step revision if necessary. Our
main reservation is the lack of long term (past 30 years) weight loss results.
This is our second most popular procedure. |
Best for super obesity patients with BMI>60 kg/m
2 who accept certain inconveniences like frequent soft bowel movements, foul smelling flatulence, increased risk of vitamin deficiencies.
Our main reservation is the need for rigid adherence to diet supplements which most patients fail to follow long term, as well as the associated unpleasant side effects. |
Lack of 60+ year data like the original gastric bypass.
Bile reflux and bile esophagitis is a associated symptom that can be unpleasant and can lead to cancer (rare). |
Newer procedure lacking long term data on safety and efficacy. May be as effective gastric bypass, with less side effects than duodenal switch. American Society for Metabolic and Bariatric Surgery recommends cautious approach to its adoption. |